Want the list of Ark colors for 2023? So you’ve come to the right place. In this post, you’ll find a full list of Ark colors that you can use to paint a dinosaur or any other creature in the game.
Having a dinosaur in Ark is great, but it would be even better if it could change colors in the game. You don’t need more than a few dinosaurs and some color codes to do that. Each dinosaur can have more than one color, depending on how many different parts of its body it has.
You’ll need Ark color ID codes to know how to paint your dinosaur in the game. There are 200 different color combinations, so feel free to try different things until you find the best one for your monster pet.
When the game starts, it might be hard to figure out how to color, but if you follow our guide, you’ll be done in no time. Now, let’s get to the Ark Color Id code list right away.

Ark Color Id List 2023
Here is a list of all the Ark Color Ids that can be used.
Colors | Color ID | Hex Code |
---|---|---|
Red | Color ID: 1 | #ff0000 |
Blue | Color ID: 2 | #0000ff |
Green | Color ID: 3 | #00ff00 |
Yellow | Color ID: 4 | #ffff00 |
Cyan | Color ID: 5 | #00ffff |
Magenta | Color ID: 6 | #ff00ff |
Light Green | Color ID: 7 | #c0ffba |
Light Grey | Color ID: 8 | #c8caca |
Light Brown | Color ID: 9 | #786759 |
Light Orange | Color ID: 10 | #ffb46c |
Light Yellow | Color ID: 11 | #fffa8a |
Light Red | Color ID: 12 | #ff756c |
Dark Grey | Color ID: 13 | #7b7b7b |
Black | Color ID: 14 | #3b3b3b |
Brown | Color ID: 15 | #593a2a |
Dark Green | Color ID: 16 | #224900 |
Dark Red | Color ID: 17 | #812118 |
White | Color ID: 18 | #ffffff |
Dino Light Red | Color ID: 19 | #ffa8a8 |
Dino Dark Red | Color ID: 20 | #592b2b |
Dino Light Orange | Color ID: 21 | #ffb694 |
Dino Dark Orange | Color ID: 22 | #88532f |
Dino Light Yellow | Color ID: 23 | #cacaa0 |
Dino Dark Yellow | Color ID: 24 | #94946c |
Dino Light Green | Color ID: 25 | #e0ffe0 |
Dino Medium Green | Color ID: 26 | #799479 |
Dino Dark Green | Color ID: 27 | #224122 |
Dino Light Blue | Color ID: 28 | #d9e0ff |
Dino Dark Blue | Color ID: 29 | #394263 |
Dino Light Purple | Color ID: 30 | #e4d9ff |
Dino Dark Purple | Color ID: 31 | #403459 |
Dino Light Brown | Color ID: 32 | #ffe0ba |
Dino Medium Brown | Color ID: 33 | #948575 |
Dino Dark Brown | Color ID: 34 | #594e41 |
Dino Darker Grey | Color ID: 35 | #595959 |
Dino Albino | Color ID: 36 | #ffffff |
BigFoot0 | Color ID: 37 | #b79683 |
BigFoot4 | Color ID: 38 | #eadad5 |
BigFoot5 | Color ID: 39 | #d0a794 |
WolfFur | Color ID: 40 | #c3b39f |
DarkWolfFur | Color ID: 41 | #887666 |
DragonBase0 | Color ID: 42 | #a0664b |
DragonBase1 | Color ID: 43 | #cb7956 |
DragonFire | Color ID: 44 | #bc4f00 |
DragonGreen0 | Color ID: 45 | #79846c |
DragonGreen1 | Color ID: 46 | #909c79 |
DragonGreen2 | Color ID: 47 | #a5a48b |
DragonGreen3 | Color ID: 48 | #2D4B56 |
WyvernPurple0 | Color ID: 49 | #302C4F |
WyvernPurple1 | Color ID: 50 | #705E88 |
WyvernBlue0 | Color ID: 51 | #1F3964 |
WyvernBlue1 | Color ID: 52 | #101B2D |
Dino Medium Blue | Color ID: 53 | #1D60D2 |
Dino Deep Blue | Color ID: 54 | #0E23A9 |
NearWhite | Color ID: 55 | #D8D8D8 |
NearBlack | Color ID: 56 | #141414 |
DarkTurquoise | Color ID: 57 | #184546 |
MediumTurquoise | Color ID: 58 | #007060 |
Turquoise | Color ID: 59 | #00c5ab |
GreenSlate | Color ID: 60 | #40594c |
Sage | Color ID: 61 | #3e4f40 |
DarkWarmGray | Color ID: 62 | #3b3938 |
MediumWarmGray | Color ID: 63 | #585554 |
LightWarmGray | Color ID: 64 | #9b9290 |
DarkCement | Color ID: 65 | #525b56 |
LightCement | Color ID: 66 | #8aa196 |
LightPink | Color ID: 67 | #e8b0ff |
DeepPink | Color ID: 68 | #ff119a |
DarkViolet | Color ID: 69 | #730046 |
DarkMagenta | Color ID: 70 | #b70042 |
BurntSienna | Color ID: 71 | #7e331e |
MediumAutumn | Color ID: 72 | #a93000 |
Vermillion | Color ID: 73 | #ef3100 |
Coral | Color ID: 74 | #ff5834 |
Orange | Color ID: 75 | #ff7f00 |
Peach | Color ID: 76 | #ffa73a |
LightAutumn | Color ID: 77 | #ae7000 |
Mustard | Color ID: 78 | #949427 |
ActualBlack | Color ID: 79 | #171717 |
MidnightBlue | Color ID: 80 | #191d36 |
DarkBlue | Color ID: 81 | #152b3a |
BlackSands | Color ID: 82 | #302531 |
LemonLime | Color ID: 83 | #a8ff44 |
Mint | Color ID: 84 | #38e985 |
Jade | Color ID: 85 | #008840 |
PineGreen | Color ID: 86 | #0f552e |
SpruceGreen | Color ID: 87 | #005b45 |
LeafGreen | Color ID: 88 | #5b9725 |
DarkLavender | Color ID: 89 | #5e275f |
MediumLavender | Color ID: 90 | #853587 |
Lavender | Color ID: 91 | #bd77be |
DarkTeal | Color ID: 92 | #0e404a |
MediumTeal | Color ID: 93 | #105563 |
Teal Hex | Color ID: 94 | #14849c |
PowderBlue | Color ID: 95 | #82a7ff |
Glacial | Color ID: 96 | #aceaff |
Cammo | Color ID: 97 | #505118 |
DryMoss | Color ID: 98 | #766e3f |
Custard | Color ID: 99 | #c0bd5e |
Cream | Color ID: 100 | #f4ffc0 |
Dye Ids: Ark Color Id List
Here are all the Ark Color Dye IDs that you can use:
Colors | Color ID | Hex Code |
---|---|---|
Black Dye | Color ID: 201 | #1f1f1f |
Blue Dye | Color ID: 202 | #0000ff |
Brown Dye | Color ID: 203 | #756147 |
Cyan Dye | Color ID: 204 | #00ffff |
Forest Dye | Color ID: 205 | #006c00 |
Green Dye | Color ID: 206 | #00ff00 |
Purple Dye | Color ID: 207 | #6c00ba |
Orange Dye | Color ID: 208 | #ff8800 |
Parchment Dye | Color ID: 209 | #ffffba |
Pink Dye | Color ID: 210 | #ff7be1 |
Uncraftable Purple | Color ID: 211 | #7b00e0 |
Red Dye | Color ID: 212 | #ff0000 |
Royalty Dye | Color ID: 213 | #7b00a8 |
Silver Dye | Color ID: 214 | #e0e0e0 |
Sky Dye | Color ID: 215 | #bad4ff |
Tan Dye | Color ID: 216 | #ffed82 |
Tangerine Dye | Color ID: 217 | #ad652c |
White Dye | Color ID: 218 | #fefefe |
Yellow Dye | Color ID: 219 | #ffff00 |
Magenta Dye | Color ID: 220 | #e71fd9 |
Brick Dye | Color ID: 221 | #94341f |
Cantaloupe Dye | Color ID: 222 | #ff9a00 |
Mud Dye | Color ID: 223 | #473b2b |
Navy Dye | Color ID: 224 | #34346c |
Olive Dye | Color ID: 225 | #baba59 |
Slate Dye | Color ID: 226 | #595959 |
How to Use Color ID Codes for Ark?
If you follow our instructions, it’s not hard to use Ark color ID codes to change the color of creatures or dinosaurs. There are 6 areas on creatures that you can paint with different colors. They have numbers from 5 to 0 on them. You have to choose the part of the animal you want to paint and then type in the code for the color.
- Look at the animal or dinosaur you want to paint in the Ark game.
- After that, open the console.
- Then, in the console, type setTargetDinoColor region number color id number.
- Now, have fun playing with your favorite bright pets!
How To Get More Ark Color ID Codes?
This Officialroms post has everything you need to know about Ark color ID codes. Check it out often, and you’ll be the first to know if a new color combination comes out. You can also find more information on the official Ark social pages.
ARK: Survival Evolved
ARK: Survival Evolved is a great and very popular PC game, and its adventure makes Bear Grylls’ Man vs. Wild look like a child’s play. The game is very realistic, and its theme is better than that of Robinson Crusoe by a long shot.
In Ark Survival Evolved, just like in The Forest and other games, the goal is to stay alive in a dangerous place where dinosaurs live. The game starts from a first-person view, and your job as a player is to look around the game world for things you can use to make tools.
Readme also
Conclusion
We have explained “Ark Color Id List 2023” in the above section of the post, and we hope that you all understand the post easily. If you have any queries, please leave a comment in the comment box. We will try to resolve your issue.
1 thought on “Ark Color Id List 2023: How to Use Color ID Codes for Ark?”